Nokia 9.3 price in Pakistan is expected to be Rs. 148,999. Nokia 9.3 Expected to be launched on Jul 08, 2020. This is 6 GB RAM / 128 GB internal storage variant of Nokia which is available in Blue, Black colours.
Nokia 9.3 - Another Handset Of The Company
Smart tech Nokia will unveil 9.3 in the 3rd quarter of this year which indicates that you will be announced in August or September. It means that you are going to have another variant called the Nokia 9.3 of the series. The company seems to repeat the 9 series as it is one of the successful series of the company. The upcoming smartphone of the company Nokia's 9.3 is packing outstanding specs and features that will grab the attention of most of the users. The smartphone will be powered by Snapdragon 865. The Nokia 9.3's with this chipset will be categorized in the flagship smartphones of the company. This is the chipset that is one of the most efficient chipsets available for smartphones in the company. Nokia sharp 9.3 is packing a gigantic RAM that will present 6 gigabytes of RAM. The chipset and the RAM of the device will ensure high-end performance. The upcoming Nokia is going to packing the upcoming smartphone called 9.3 with a typical 4 camera setup at the rear. This will be the best phone with 4 lenses on the back and then the other smartphone companies the footstep of this series. The 9.3 is having all the Quad sensors with 108 megapixels capacity to facilitate the user with a high-end camera result. The selfie shooter of the handset will also be a good of the 9.3. The selfie shooter offers dual 20 + TOF 3D camera to take selfies and making video calls and keep in contact with your love ones. The upcoming 9.3 will give you 6.7 inches display panel with full HD plus resolution of 1440 x 2880 pixels. The battery of the phone is also a massive that offers 5000 mAh. 9.3 by Nokia with this battery fingerprint reader will provide the user with high-end facilities. The fingerprint scanner will give protection against any data steal. Samsung like this Nokia 9.3 gives you everything.
Build | OS | Android 10.0, Android One | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual Sim, Dual Standby or Single SIM (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 2880 Pixels (~481 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Always-on display, HDR10+, 120Hz refresh rate | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33", PDAF, OIS + 8 MP, (telephoto) + 13 MP, (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash | |
Features | OIS, Phase detection, Zeiss optics, geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 20 MP, f/2.0, (wide), 1/2.8" + TOF 3D, (depth), HDR, Video (4K@30fps, 1080p@30fps, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1 with A2DP, LE, aptX | ||
GPS | Yes + dual band A-GPS support & Glonass, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, ANT+, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging, USB Power Delivery, Fast wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 148,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 2.8 stars - based on 6 user reviews. |
Disclaimer. Nokia 9.3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 9.3 Prices on this page is 100% correct
Mobile Prices in Pakistan > Nokia Pakistan
Total user opinions:
6 |