Alcatel Pop Up's retail price in Pakistan is Rs. 12,999. Official dealers and warranty providers regulate the retail price of Alcatel mobile products in official warranty.
Alcatel Pop Up - Lightweight, reliable and convenient
Alcatel presents new mind blowing Pop Up. This is how you can describe briefly the soon to be available mid range shiny smartphone. Despite the low price, which is a big plus, Alcatel Pop Up has more than just one plus point in its arsenal. One can instantly note the excellent build quality, you will not find distortion and misfit of parts, all perfectly tailored smoothly and securely. Alcatel's Pop Up produces a beautiful sound from the main speaker and you will not hear any noise or distortion during a call. The display is very rich and well reflects the the image. Even in Alcatel Pop Up's corners, it has a matte finish that absorbs the sun's glare, so you can easily use it in bright and sunny weather. The interface is simple, intuitive, Pop Up by Alcatel does not need a long time for you to grasp instructions and study it for safe use, even a child will understand. It has a compact size for excellent fit in your hands. Alcatel Up is very easy to use. The back side has a matte finish with a good tactile properties, it's a pleasure to hold in the hands. with Multi-touch and G-sensor, Alcatel Pop's Up works perfectly and accurately responds to your touch at any point. With the ability to connect to wireless networks Wi-Fi and 3G, you can always stay in touch and be the first among others. Alcatel Pop Up provides a stable and long-lasting operation while providing high-quality communications and excellent applications for recreation. With the new Pop Up's, you get to enjoy at the fullest.
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
Dimensions | 143 x 71.9 x 8.2 mm | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.4 GHz Octa-Core | |
Chipset | Qualcomm MSM8929 Snapdragon 610 | ||
GPU | Adreno 405 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Video (1080p@30fps) | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.02 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | ||
Battery | Capacity | 2000 mAh |
Price |
Price in Rs: 12,999 Price in USD: $97 | |
---|---|---|
Ratings | Average Rating is 2.2 stars - based on 6 user reviews. |
Disclaimer. Alcatel Pop Up price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Pop Up Prices on this page is 100% correct
Mobile Prices in Pakistan > Alcatel Pakistan
Total user opinions:
6 |