Oppo Reno 2F price in Pakistan starts at Rs. N/A. This is for the base variant that comes with 8GB of RAM and 128GB of internal storage.
Oppo Reno 2F - A Stunning Smartphone
Oppo is going to release Reno 2F, on Ausgust 28th. The key specifications of the phone have already been released. The specs of the smartphone are quite appealing. The chipset that is going to power the upcoming Oppo Reno 2F will be the MediaTek Helio P22 processor This is a powerful chipset that handsomely handles all the specs of an entry-level smartphone. The chipset of the upcoming Oppo's Reno 2F is coupled with 8 gigabytes of RAM. The RAM is less powerful than the RAM of 2Z, so the RAM and the chipset keep the handset in the entry-level category. The internal storage of the Oppo Reno 2F's is 128 gigabytes. This is a huge amount of storage to hold a lot of data. But if you want to enhance the storage capacity of the phone you can use the dedicated slot to add 256 GB of storage. The upcoming Reno 2F by Oppo will be coming with the Quad rear camera setup will include Samsung ISOCELL Bright GM1 48 MP main sensor and the secondary lens will be 8 MP, the third and fourth camera will have same sensor of 2 MP. The pop-up selfie shooter is going to be 16 megapixels of the Oppo 2F holds 16 megapixels front-facing camera. The 6.53 inches AMOLED display panel will give full HD plus the resolution of 1080 x 2280 Pixels. In order to protect the data, the Oppo Reno's 2F will hit the market with an under-display fingerprint scanner. On the back, there will be an LED flash that will assist the camera in low-light conditions. The upcoming smartphone Oppo Reno 2F fueled with Li-Po Non-removable 4000 mAh battery. This is a powerful battery that provides the new smartphone with maximum power. Like this new handset Reno 2F's
Samsung and other tech giants are now looking to bring every possible technology to their handsets.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 162.4 x 75.8 x 8.7 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sky White, Lake Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP B/W + 2 MP, depth sensor,, Dual LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS; video recording. only with main camera) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.0, 26mm (wide), LED Flash, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 20W (VOOC Flash Charge 3.0) |
Price |
Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 445 user reviews. |
Disclaimer. Oppo Reno 2F price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno 2F Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
445 |