Realme Q2 Pro price in Pakistan is expected to be Rs. 41,999. Realme Q2 Pro Expected to be launched on Oct 13, 2020. This is 8 GB RAM / 128 GB internal storage variant of Realme which is available in Rainbow, White colours.
Realme Q2 Pro - New Flagship With Fast Charging Speed!
Realme Launches its new upcoming Q2 Pro to the market. The Chinese company has shared some of its specifications which we will discuss here. some specifications of the phone tells us that it will be a very powerful device by the Chinese giants. The Realme Q2 Pro will have four cameras on the back, and the main camera sensor will be the 48 MP and other sensors are 8 MP + 2 MP + 2 MP. There is also an LED Flash on the back of the device. The new Realme's Q2 Pro is one of the Q-series which the company launched today. The chinese company is launching three devices such as Q2i, Q2, and Q2 Pro. The upcoming Realme Q2 Pro's going to run an Android 10.0 operating system. As for as the specs are concerned, this handset will have slightly superior specs as compared to other variants. Q2 Pro by Realme will come with the Dimensity 800U chipset which will provide good preferments to the users. The smartphone has got an Octa-Core processor inside. The Realme Pro has got AMOLED display with 6.4 Inches screen size which means the user of this device will be happy. Talking about the resolution of the device is 1080 x 2400 Pixels. To give more power to the new Realme Q2's Pro is fluted with 8GB of RAM. This smartphone got two Varint's of internal storage that are 128/256GB with a MicroSD Card supports up to 256GB which is more than enough to save your data. Realme Q2 Pro comes with a 3.5mm Audio Jack inside. To protect your data from a loss the smartphone also got a fingerprint sensor. The new upcoming smartphone Q2 Pro's got a 4300 mAh Li-Po Non-removable battery along with 65W of Fast battery charging speed. This will charge your Phone in just 45 minutes. This smartphone will give a tough time to Samsung and other competitors.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 160.9 x 74.4 x 8.1 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rainbow, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.4 Ghz Octa Core | |
Chipset | MediaTek Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.1", HDR, Video (1080p@30/120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical , Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast battery charging 65W |
Price |
Price in Rs: Coming Soon (Expected Rs: 41,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
Disclaimer. Realme Q2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Q2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Realme Pakistan
Total user opinions:
3 |