Vivo S7 price in Pakistan is expected to be Rs. 69,999. Vivo S7 Expected to be launched on Oct 20, 2020. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Black, White, Gradient Blue colours.
Chinese tech Vivo will bring S7 which is in the pipeline. The leaked render of the handset reveals a great deal of information about the coming smartphone. The upcoming handset Vivo S7 will be a lightweight smartphone and will be placed in the flagship category as the specs of the phone are very impressive. The flagship smarphone of the company that will be launched under the name Vivo's S7 will be powered by the latest chipset available for the smartphones in the market which is known as Snapdragon 765G. The RAM capacity of the handset is also very powerful. The Vivo S7's packing 8 gigabytes of RAM capacity to make sure smooth processing of the device. The combination of this high-end chipset and RAM capacity will make the Vivo sharp S7 to produce outstanding results. The built-in storage capacity of the phone is 256 gigabytes with no additional option to increase it. But this is enough storage capacity the device offers. Vivo will introduce a quad camera setup in the S7 to make it one of the best choices regarding camera rear camera setup. The main sensor will be 64 megapixels, the ultra-wide lens will be 8 megapixels. There is a potrait lens in the new S7 that will be 13 megapixels that takes amazing pictures. The dual front-facing camera of the device will be 44 + 8 megapixels to make the selfies and video calling more attractive. The S7 is packing both the camera setups back and front with a lot of features to play around. The 6.44 inches AMOLED display panel with there to produce outstanding results. The S7 by Vivo is fueled with a Li-Po Non-removable 4500 mAh battery for long backup. The handset will be having an in-display fingerprint reader to make the coming Vivo S7 more secure to use like Samsung brands.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 10.5 | ||
Dimensions | 158.8 x 74.2 x 7.4 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Gradient Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No | ||
Camera | Main | Triple camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | Dual 44 MP, f/2.2, (wide) + 8 MP, f/2.2, (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/240fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 33W |
Price |
Price in Rs: Coming Soon (Expected Rs: 69,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 9 user reviews. |
Disclaimer. Vivo S7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
9 |