Vivo X70 Pro Plus price in Pakistan is expected to be Rs. 157,999. Vivo X70 Pro Plus Expected to be launched on Sep 15, 2021. This is 8 GB RAM / 256 GB internal storage variant of Vivo which is available in Black, Blue, Orange colours.
Vivo X70 Pro Plus - Nothing Can Stop It
Vivo will launch a handset X70 Pro which has go a moniker Plus at the end. The Vivo recently introduce the X60 series. Now there is news of the X70 series has surfaced on the web. According to a new report, Vivo is already working on the X70 series. And they will launch a new device called Vivo X70 Pro Plus. The smartphone will be empowered by the powerful chipset called Qualcomm SM8350 Snapdragon 888. This is one of the latest flagship chipsets in the market, and to give more power to this Vivo's X70 Pro Plus it has a 3.0 GHz Octa-Core processor inside the handset. The handset has got an AMOLED Capacitive Touchscreen and there is a big screen size of 6.56 Inches, the users will enjoying using this screen size. The smartphone Vivo X70 Pro's going to have a full HD plus resolution of 1080 x 2376 Pixels. And also in this device, there is a powerful GPU called Adreno 660 under the hood of this smartphone. The SoC of the smartphone paired with 8/12 gigabytes of RAM means that the upcoming smartphone X70 Pro Plus by Vivo is having to be very fast in its execution. The internal storage is 128/256 gigabytes which is enough to store a huge amount of data for future usage. You do not have to use the dedicated slot. The Vivo Pro Plus has got a Quad Camera setup. The main lens of the setup will be 50 megapixels along with an 8 megapixels periscope telephoto shooter and a 12 megapixels telephoto, 48 megapixels ultrawide, the lens to capture excellent photography. The front-facing of Vivo X70's Pro Plus is packed with a 32 megapixels front-selfie camera setup. The smartphone has got under display, optical fingerprint sensor to secure your data. The battery of the phone is also a massive one. The smartphone X70 Pro Plus is fueled with (Li-Po Non-removable), 4500 mAh battery to get enough backup time and the smartphone got a Fast charging of 55W. Now Samsung and other smartphone companies will be looking to bring features like Pro Plus.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Origin OS 1.0 | ||
Dimensions | 164.5 x 75.2 x 8.9 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3200 Pixels (~518 PPI) | ||
Extra Features | 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/1.6, 50mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2.0", gimbal stabilization, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 55W Fast wireless charging 50W |
Price |
Price in Rs: Coming Soon (Expected Rs: 157,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 15 user reviews. |
Disclaimer. Vivo X70 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X70 Pro Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
15 |