Xiaomi Mi 10T price in Pakistan is Rs. 64,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Xiaomi Mi 10T - The Standard Version
Xiaomi has got another giant Mi 10T though it will be a bit on the lower side as compared to the Pro version of the series that has been already announced. The upcoming smartphone Xiaomi Mi 10T of the company will be powered by one of the most powerful chipsets available for smartphones in the industry that is called Qualcomm Snapdragon 865 SoC. The chipset of the Xiaomi's Mi 10T is a flagship one that will provide the handset with high-end performance and will keep the other specs of the smartphone on toes. The RAM capacity of the Xiaomi Mi 10T's going to be 6 gigabytes that is enough for a standard version though, the Pro has got 8 gigabytes of RAM capacity. The internal storage capacity of the Mi 10T by Xiaomi will be 128 gigabytes. This is enough storage capacity that will provide the users with a great deal of storage capacity. There is a dedicated slot to increase the internal storage capacity of the coming Xiaomi 10T will be packing the same number of lenses on the back. The triple rear camera setup of the phone will have 64 megabytes main sensor that is 108 megapixels in the Pro version. So, the main sensor of Xiaomi Mi's 10T outclasses this one. The other 2 sensors are still under the cover but we can expect the same lenses in the new handset. The front-facing camera of the handset will be 20 megapixels. The rear and front cameras of the Xiaomi Mi 10T are gigantic and plus the features that assist the camera setups increase the value of the camera setups. The device to sport OLED panels but this leak says them to feature 6.67-inch FHD+ (2340 x 1080 pixels) LCD panels with 144Hz refresh rate. Mi 10T's going to be a powerful competitor of the Samsung brands.
Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 165.1 x 76.4 x 9.3 mm | ||
Weight | 218 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Black, Lunar Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, (wide), 1/1.73", PDAF + 13 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | ||
Front | 20 MP, f/2.0, (wide), 1/3", HDR, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W Power Delivery 3.0 |
Price |
Price in Rs: 64,999 Price in USD: $323 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 509 user reviews. |
Disclaimer. Xiaomi Mi 10T price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mi 10T Prices on this page is 100% correct
Mobile Prices in Pakistan > Xiaomi Pakistan > Xiaomi Mi 10T
Total user opinions:
509
|