HTC 10's retail price in Pakistan is Rs. 51,500. Official dealers and warranty providers regulate the retail price of HTC mobile products in official warranty.
HTC 10 - Carrier With All Latest Technology!
Flagship killer HTC has launched 10, which is the combination of many new features that are not available in many leading brands. This phone is truly a flagship killer phone because HTC 10 is carrying 5.2 inches capacitive super LCD 5 touchscreen which is equipped with 16M colors while the resolution offered is 1440 x 2560 pixels and ppi is equal to 565 which is far more better then leading brands. HTC's 10 also support multi touch while corning gorilla glass 3 is installed on the screen to protect it from scratches. HTC 10's is equipped with HTC Sense UI that perform perfectly in navigation of applications and other stuff. Android OS v6.0.1 marshmallow is running inside the HTC amazing 10 while it is planed to upgrade the up to Nougat in the future. Inside the phone's body Qualcomm MSM8996 Snapdragon 820 chipset is fixed inside the latest 10 to harvest the power from quad-core 2 x 2.15 GHz Kryo & 2 x 1.6 GHz Kryo processor. To make things more easy and enhance the graphics power Adreno 530 GPU is also installed inside the 10. 4 GB of RAM is located which is placed right next to processor plays important role in multi-tasking. For storage purpose 64GB built-in memory is available in 10 which is capacious enough to store large number of applications without any fuss.12 MP back camera is equipped with f/1.8 lens where OIS, laser autofocus, dual-LED (dual tone) flash light is available to improve the image quality of 10 by HTC. In addition Geo-tagging, touch focus, face detection, HDR and panorama is also there. Front 5 MP shooter carries f/1.8 lens along with OIS and autofocus. HTC has made one of the best phone named 10 is going to change the life of its users. Non removable Li-Ion 3000 mAh battery is tucked inside the phone that provides long lasting time for gaming and to perform many other tasks. HTC 10 is really a best product from this leading brand in Pakistan.
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
UI | HTC Sense UI | ||
Dimensions | 145.9 x 71.9 x 9 mm | ||
Weight | 161g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | Super LCD5 capacitive touchscreen, 16M colors | |
Size | 5.1 inches | ||
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32/64GB built-in, 4GB RAM | |
Card | microSD Card (support up t 200 GB) (dedicated slot) | ||
Camera | Main | 12 MP, laser autofocus, dual-LED + dual tone flash | |
Features | f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | ||
Front | 5 MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 456 hrs | ||
Talktime | up to 27 hrs |
Price |
Price in Rs: 51,500 Price in USD: $384 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 20 user reviews. |
Disclaimer. HTC 10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 10 Prices on this page is 100% correct
Mobile Prices in Pakistan > HTC Pakistan
Total user opinions:
20 |