Whats New | HTC Bolt - Lighting Bolt With Thunder Storm! Ding Ding! HTC has unveiled Bolt that going to the next best thing from this Taiwanese giant. This phone is combined together with many outstanding features while in looks it ha the resemblance with HTC 10. HTC Bolt is missing the headphone jack just like many flagship device available in the market. Now by following the others foot steps this brand has released HTC's Bolt with boom sound tech that brings quality sound while listing music on headphones. This giant smart phone is equipped with 5.5 inches IPS capacitive touch screen. HTC Bolt's display carries 1080p resolution that provides you super AMOLED display from each and every corner of touch screen. This next most astonishing thing about HTC brilliant Bolt is its 16 MP camera that came with 4K video capture support and it has the ability to capture videos with very rich tone and pixels. f/2.0 aperture is fixed on the top of lens that clicks sharp images in instant. HTC is expanding day by day and the latest Bolt is the newest member of their family. So far revealed spec shows that this phone if going to be high ed device with the ability to rule over the Pakistani market without any rival. Bolt, as the name is so dashing, its front 8 MP camera is also dashing that also captures mind blowing images and it also provides high quality video calls too. Bolt is stuffed with latest Android OS v7.0 Nougat which is available for handful of devices yet. To enhance the multi-tasking 3 GB of RAM is present on the board while to store OS and all other applications on Bolt 32GB built in storage is available which is quite impressive amount for the smart phone of this caliber. Well if you feel that still it is not enough for you then Bolt by HTC also bring you the solution in the form of micro SD card slot. This device is bringing dual SIM card slot for those pro users that prefer dual network. Further more HTC Bolt also support 4G LTE and 3G for better connectivity. |
||
---|---|---|---|
Build | OS | Android OS, v7.0 (Nougat) | |
Dimensions | 153.6 x 77.3 x 8.1 mm | ||
Weight | 174 g | ||
SIM | Nano-SIM | ||
Colors | Silver, Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) | ||
Processor | CPU | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 2.0 GHz Cortex-A57) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
Display | Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1440 x 2560 pixels (~534 PPI pixel density) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 16 MP, autofocus, dual-LED flash | |
Features | F/2.0, OIS, phase detection, Geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30fps (24-bit/192kHz audio), 720p@120fps) | ||
Front | 8 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confimed) | ||
USB | v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IP57 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk | ||
Battery | Capacity | 3200 mAh | |
Talktime | up to 23 hrs 3200 mAh | ||
- Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. |
Disclaimer. HTC Bolt price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Bolt Prices on this page is 100% correct
Mobile Prices in Pakistan > HTC Pakistan
Total user opinions:
1 |