HTC Desire 610's retail price in Pakistan is Rs. 33,000. Official dealers and warranty providers regulate the retail price of HTC mobile products in official warranty.
HTC Desire 610 - A Compact Entertainment Hub
Unveiling the new HTC Desire 610, a mid-range, compact entertainment machine ready to blow your mind off with it's astonishing BoomSound audio and stunning visual experience. HTC's Desire 610 packs a 1.2 GHz quad-core Snapdragon 400 processor under the hood to provide you that unbeatable desired performance. Boosting a gigabyte of RAM, HTC Desire 610's internal memory can hold upto 8 gigabytes of data and also supports memory cards upto 64GB, more then enough to satisfy your demanding needs. Desire 610 by HTC has got a stunning 4.7 inches display with a qHD 960x540 pixels resolution to enhance your gaming and cinematic experience. Equipped with an 8 megapixel rear camera, Desire's 610 is capable of shooting full HD Videos in 1920x1080 pixel resolution along with a front 720p, 1.3MP camera for video calling and selfies. Loaded with 4G LTE connectivity, BlinkFeed and professional photo editing capabilities, HTC Desire 610 offers great features in a modest price.
Build | OS | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 143.1 x 70.5 x 9.6 mm | ||
Weight | 143.5 g | ||
Colors | Black, White, Red, Gray, Green | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE 800 / 900 / 1800 / 2600 | ||
Processor | CPU | Quad-core 1.2 GHz | |
Chipset | Qualcomm Snapdragon 400 | ||
Display | Technology | Capacitive touchscreen/b>, 16M colors, Multitouch | |
Size | 4.7 inches | ||
Resolution | 540 x 960 pixels (~234 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | geo-tagging, touch focus, face and smile detection, HD video and image recording, HDR | ||
Front | (1.3 MP), 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor,dicated mic Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | ||
Battery | Capacity | 2040 mAh |
Price |
Price in Rs: 33,000 Price in USD: $246 | |
---|---|---|
Ratings | Average Rating is 4.1 stars - based on 55 user reviews. |
Disclaimer. HTC Desire 610 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Desire 610 Prices on this page is 100% correct
Mobile Prices in Pakistan > HTC Pakistan
Total user opinions:
55 |