Honor V40 Lite price in Pakistan is expected to be Rs. 74,999. Honor V40 Lite Expected to be launched on Jun 10, 2021. This is 8 GB RAM / 128 GB internal storage variant of Honor which is available in Black, Blue, Green colours.
Honor V40 Lite - A Power You Need
Honor is trying to launch V40 Lite smartphone. The appearance of this smartphone is on the Chinese social network Weibo of the new upcoming smartphone. It is very similar to Huawei's nova 8 series. Huawei has announced that the new smartphone Honor V40 Lite will launch on March 23 in China. This device got a Chipset of MediaTek MT6853 Dimensity 800U 5G (7 nm), to give more power to this device and it has a 2.4 GHz Octa-Core processor inside the Honor's V40 Lite to make the device ultra fast. Also, there is a GPU of Mali-G57 MC3 under the hood of this smartphone. The coming device has got a 6.57 Inches big screen size and It will provide the user with full HD plus the resolution of 1080 x 2340 Pixels. The new Honor V40 Lite's going to have an OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. This handset will be paired with a gigantic RAM capacity of 8 gigabytes. The chipset and the RAM capacity of the V40 Lite by Honor show that it will enable the user to execute things with the coming handset within seconds. The internal storage capacity of the smartphone is 128/256 gigabytes that are enough to store a huge amount of data for future use. The Honor Lite will come equipped with a Quad Camera setup. The main sensor of the handset will be 64 megapixels and the secondary sensor will be 8 megapixels, 2 megapixels, 2 megapixels. The selfie shooter of the Honor V40's Lite will be 32 megapixels. In this upcoming new device, you will find an under-display, optical sensor to protect your data from loss. The battery of this Honor V40 Lite is 3800 mAh to give full-day use to the users. And also there is a fast battery charging of 66W. This V40 Lite's will give through time to its competitors like Samsung and others.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Magic UI 4.0 | ||
Dimensions | 160.1 x 74.1 x 7.6 mm | ||
Weight | 169 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Extra Features | HDR10, 90Hz | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, 26mm (wide), HDR, Video 4K | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | ||
Battery | Capacity | (Li-Po Non removable), 3800 mAh | |
- Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 74,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Honor V40 Lite price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V40 Lite Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan
Total user opinions:
1 |