Infinix Smart 3's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
Infinix Smart 3 - A Budget Smartphone
Infinix has brought another handset Smart 3 that will be having almost the same specs as its Plus variant carrying. This should be more of a standard version as the memory is on the lower side. The new Infinix Smart 3 is a budget smartphone that will provide you with an option to have a smartphone of quality specs with a reasonable price tag. The chipset of the Infinix's Smart 3 will remain the same as used in the Plus version. It will be powered by MediaTek Helio P22 a good chipset for an entry-level smartphone. The SoC of the coming Infinix Smart 3's paired with 2 gigabytes of RAM and the internal storage of the smartphone will 16 gigabytes. The microSD slot will give you the opportunity to expand the memory of the Smart 3 by Infinix up to 256 gigabytes. The 6.2 inches display panel provides you with full HD plus the resolution of 720 x 1520 Pixels. The handset will be equipped with the dual rear camera setup. Infinix 3 is having 13 megapixels main sensor while the second will be 2 megapixels. The back of the phone also holds an LED flash. The front-facing camera is 8 megapixels. The new Infinix Smart's 3 is equipped with a rear-mounted fingerprint scanner that will definitely enhance the security status of the smartphone. There is another option of face unlocking that is a good addition to the Infinix Smart 3 along with the fingerprint scanner. The 3050 mAh Li-Po Nonremovable battery will the handset enough power to keep the handset alive for a long period of time. Now, Samsung with the introduction of Smart 3's is to face a serious competition that will be good for low-budget customers.
Build | Android 9.0 (Pie) | ||
---|---|---|---|
N/A | |||
N/A | |||
Dual Sim, Dual Standby (Micro-SIM) | |||
Blue, Black, Purple, Red | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Quad Core | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, PDAF + 2 MP, autofocus, LED flash | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3050 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.3 stars - based on 72 user reviews. |
Disclaimer. Infinix Smart 3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Smart 3 Prices on this page is 100% correct
Mobile Prices in Pakistan > Infinix Pakistan
Total user opinions:
72 |