Nokia X20 Rs. 54,999 |
Nokia X10 Rs. 49,999 |
Nokia 5.4 Rs. 31,999 |
Nokia 6.2 Rs. 29,999 |
Nokia 5.3 Rs. 28,999 |
Nokia G20 128GB Rs. 28,499 | ||
Nokia 3.4 Rs. 23,750 |
Nokia G20 Rs. 23,500 |
Nokia G10 Rs. 20,999 |
Nokia 2.4 Rs. 18,900 |
Nokia 2.3 Rs. 14,900 |
Nokia C20 Rs. 13,500 | ||
|
|||||||
|
|||||||
Nokia 8110 4G Rs. 7,150 |
Nokia Mobiles Price List | Price | RAM | Storage | Rating |
---|---|---|---|---|
Nokia G20 128GB | Rs. 28499 | 4GB | 128GB | 4.3 |
Nokia G20 | Rs. 23500 | 4GB | 64GB | 4.7 |
Nokia C20 | Rs. 13500 | 1GB | 16GB | 5 |
Nokia X20 | Rs. 54999 | 8GB | 128GB | 3.3 |
Nokia X10 | Rs. 49999 | 6GB | 128GB | 3 |
Nokia G10 | Rs. 20999 | 4GB | 64GB | 4 |
Nokia 5.4 | Rs. 31999 | 4GB | 128GB | 3.2 |
Nokia 3.4 | Rs. 23750 | 4GB | 64GB | 4.5 |
Nokia 2.4 | Rs. 18900 | 2GB | 32GB | 4.2 |
Nokia 5.3 | Rs. 28999 | 4GB | 64GB | 3.6 |
You Might Also Like | |||||
Nokia Lumia Prices in Pakistan Nokia Asha Mobiles in Pakistan Nokia 5G Mobile Prices in Pakistan Nokia 4G Price List in Pakistan Nokia Dual-SIM Mobile Price List in Pakistan Nokia DUal-Core Mobiles in Pakistan With Price | Nokia Quad-Core Mobile Price in Pakistan Nokia Android Price in Pakistan Nokia Symbian Mobile Price List Nokia Windows Mobile Price in Pakistan Nokia Dual-Cam Mobile Prices in Pakistan Nokia Touch Screen Mobile Price in Pakistan 2022 | ||||
|
|||
|
|||
|
|||
|
|||
Tags Nokia Mobiles, Nokia Mobile Prices, Nokia Mobile Rates Pakistan, Nokia Mobile Phones Pakistan, Nokia Pakistan, Nokia Smartphones |