Samsung Galaxy A01 price in Pakistan starts at Rs. 15,999. This is for the base variant that comes with 2GB of RAM and 16GB of internal storage.
Samsung Galaxy A01 - A Stunning Entry-level Smartphone
Samsung is coming with its Galaxy A01, which is very unique as compared to the smartphones of the company. The new smartphone will be available in the next few months. The new Samsung Galaxy A01 will be powered by an Octa-core processor, which is going to be Snapdragon. As the handset will be an entry-level device that is why the chipset of the Samsung's Galaxy A01 is expected to mid-ranger one. According to fresh leaked information, the smartphone will be packing 2 gigabytes of RAM to run the functions of the Samsung Galaxy A01's smoothly. The internal storage is also not that good as it will come equipped with 16 gigabytes of basic storage capacity. The coming Galaxy A01 by Samsung must have a dedicated slot for increasing the internal storage of the phone. The display screen will measure 5.7-inch that will be IPS LCD in nature to provide the Samsung A01 with full HD plus resolution. The smartphone is packed with a 3000 mAh battery. The battery is not that powerful as compared to the previous smartphones of the company but still, the Samsung Galaxy's A01 is packed with a sufficient battery to give the smartphone a huge amount of power to keep it turn on. The device is loaded with the latest operating system, Android 10 OS. The coming Samsung Galaxy A01 has a got a dual rear camera setup with an LED flash. All of them are aligned vertically and kept in the same house. The smartphone is a unique one with a unique moniker. The Galaxy A01's there to compete with the other smartphones of the same category. This will create great competition in the market. The company looks keen to introduce entry-level smartphones.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1560 Pixels (~301 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Price |
Price in Rs: 15,999 Price in USD: $119 | |
---|---|---|
Ratings | Average Rating is 4.6 stars - based on 72 user reviews. |
Disclaimer. Samsung Galaxy A01 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A01 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
72 |