Samsung Galaxy S23 Ultra price in Pakistan is expected to be Rs. 289,999. Samsung Galaxy S23 Ultra Expected to be launched on Sep 30, 2022. This is 12 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colours.
Samsung Galaxy S23 Ultra - The Ultra Smartphone Of Ultra Company
Samsung is launching a new Galaxy S23 which has got the moniker Ultra at the end. The smartphone company is working on a new device in its S-series. The newcomer will be a flagship device and will be named Samsung Galaxy S23 Ultra. The smartphone will be powered by Qualcomm Snapdragon 8 Gen 2 chipset. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease. The new Samsung's Galaxy S23 Ultra has a 2.8 GHz Octa-Core processor to give more power to this chipset. The device has a 6.9 Inches massive screen size, and the users of this device will be enjoying using it. The Samsung Galaxy S23's going to have a Dynamic AMOLED 2X Capacitive Touchscreen, with a full HD resolution of 1440 x 3220 Pixels under the hood of the new handset. The Protection of the screen is this device has got Corning Gorilla Glass. The RAM that is coupled with the SoC is 12 gigabytes. This is the high-end RAM capacity that is used in the Galaxy S23 Ultra by Samsung. Both, the chipset and the RAM will enhance the processing speed of the handset a great deal. The internal storage is 256/512 gigabytes which is enough to store the data on the Samsung S23 Ultra for the rest of your life. There is a Quad Camera setup in the back of this handset, The main sensor will be 200 megapixels wide, 12 megapixels periscope telephoto, and 12 megapixels ultrawide. The selfie shooter of Samsung Galaxy's S23 Ultra is a single camera, and that is 40 megapixels which will change your lifestyle. The under-display, ultrasonic fingerprint reader of the handset is there to protect it from any unauthorized person. and the Galaxy S23 Ultra is IP68 dust/water resistant (up to 1.5m for 30 mins). The battery of the new S23 Ultra will be somewhere around 5000 mAh. This is enough power for this smartphone, and there is a Fast battery charging.
Build | OS | Android OS 13 | |
---|---|---|---|
UI | OneUI 5 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | 2.8 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 2 | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3220 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video | ||
Front | 40 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 289,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy S23 Ultra price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S23 Ultra Prices on this page is 100% correct