Samsung Galaxy A7 2018's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy A7 2018 - Look no Further!
Samsung has already started working on the Galaxy A7 and it is called the 2018 version of the device which is going to debut in the end of this year or this new series is going in the beginning of next year. Recently its successor launched in market and now Samsung Galaxy A7 2018 appeared on the GFXBench and it revealed a lot of its specification and it revealed that the upcoming phone will be high end device where price of Samsung's Galaxy A7 2018 will be more then 50K so it seems that if you are planning to purchase this smart phone then start savings today. There is no doubt that Samsung Galaxy A7's price is according to its specifications while the design will be same as older devices are carrying. Indicating of sources is now confirmed that the triple camera setup is coming in Samsung A7 2018 and its clear like water that this phone is coming with triple camera setup on the back side. It is revealed that 24MP + 8MP + 5MP triple camera is present on back side of Galaxy A7 2018 and same 24 MP camera is fixed on front side to make the selfies more sharper and colorful just like the real life. Beneath the top layer of Galaxy A7 2018 by Samsung 2.2 GHz processor is attached with the chipset which is keeping all the functions running without taking a break for a single second. 4 GB RAM of Samsung Galaxy's A7 2018 is true friend of the processor which helps him a lot in all the multi-tasking and gaming. Another friend of these two is Mali G71 GPU which is handling the graphics of A7 2018 and give you high end results while playing games. The Newer A series will also feature Infinity Display and Bixby support.
Build | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Experience 9.5 | ||
Dimensions | 159.8 x 76.8 x 7.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, blue, gold, pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | |
Chipset | Exynos 7885 (14 nm) | ||
GPU | Mali-G71 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Always on display | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos sound, Front/back glass + plastic frame, Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
Standby | up to 12 hrs | ||
Talktime | up to 19 hrs | ||
Musicplay | up to 48 hrs |
Price |
Price in Rs: Discontinued Price in USD: $0 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 365 user reviews. |
Disclaimer. Samsung Galaxy A7 2018 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A7 2018 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
365 |