Apple iPhone 13 price in Pakistan is Rs. 233,799. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 13 - A Flagship Device From Iphone
Apple has unveiled its upcoming iPhone 13 to the market. The company launched its iPhone 12 series in October this year. The 12 series was introduced a little later compared to Apple's previous tradition of introducing new iPhones in September of each year. and the Apple iPhone 13 series should be introduced traditionally in the ninth month. The smartphone got a Chipset of Apple A15 Bionic which is the most powerful chipset and to give more power to this device it has a (2 + 4) Hexa Core processor inside the Apple's iPhone 13 to make the device ultra fast. And also there is a GPU of Apple GPU 4-core graphics under the hood of this smartphone. The display screen size of the smartphone is 6.2 Inches and It will provide the user with full HD plus the resolution of 1170 x 2532 Pixels. The Apple iPhone 13's having a Super Retina XDR OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. In the protection of this smartphone, it has a Scratch-resistant glass, oleophobic coating. This iPhone 13 by Apple got 4 gigabytes of RAM which gives this handset more power. The handset has got 128 gigabytes of internal memory which is more than enough to store your data. There is a dual-camera setup in the back of this new Apple 13. The main camera is 12 megapixels and another one is also 12 megapixels. And on the front, it has a 13 megapixels selfie camera. There is a Face ID reader in this Apple iPhone's 13 to protect your data. There is an IP68 dust/water resistant up to 6m for 30 mins. The battery of the upcoming Apple iPhone 13 is also a massive one. The handset is fueled with a 3240 mAh battery to get enough backup time and the smartphone also got a Fast battery charging. Now Samsung and other smartphone companies will have a competitor in the market when iPhone 13's lunched.
Build | OS | IOS 15 upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Starlight, Midnight, Blue, Pink, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
Standby | up to 19 hrs | ||
Musicplay | up to 75 hrs | ||
- Fast charging (23W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 233,799 Price in USD: $1162 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 11 user reviews. |
Disclaimer. Apple iPhone 13 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 13 Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan > Apple iPhone 13
Total user opinions:
11
|