Apple iPhone SE Plus's expected price in Pakistan is Rs. 119,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone SE Plus - Best Smartphone In the Apple Family!
Apple is going to release an iPhone that has got a moniker Plus at the end which reveals that the handset will be having some outstanding specs as compared to the smartphones of the series. This is what you want from a handset. The new Apple iPhone SE Plus is packing with the high-end chipset to perform well. Jon Prosser the company rumormonger recently shared news on its Twitter account that Apple's iPhone SE Plus is on the way to release soon. This gonna be the larger version of variant 2020. iPhone SE 2020 also comes with a different color variant, not only that, but the previous variant is also cheaper than the price of the Apple iPhone SE's when it will be launched. this handset also has waterproof and anti-dust features, but the certification is not explained. The screen itself is 5.5 inches as the previous release smartphone 8 and 6.1 inches for the iPhone SE Plus by Apple variant. The processor relies on the A13 Bionic core 6 with a 64-bit design. The model will pack dual Camera setup at the back. The Apple SE Plus has got a single camera on the front. The smartphone moniker tells us that this time it will be loaded with a new iOS 14 program code that is the advanced form of iOS that will pack the Apple iPhone's SE Plus. No other details were shared by the company yet. If you are looking for a smartphone that has got everything for a customer then the upcoming smartphone iPhone SE Plus. So this will be the go-to choice for the customer. You will get a massive battery to get enough time for your workout. The fingerprint reader of the coming handset SE Plus will be there to protect the smartphone from others. The launching of handset will definitely give tough time to the Samsung devices.
Build | OS | IOS 14 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black, Red, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
Processor | CPU | Hexa Core | |
Chipset | Apple A14 | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 1920 Pixels (~361 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory | Built-in | 64/128/256GB Built-in, 3/4GB RAM | |
Card | No | ||
Camera | Main | 12 MP, LED Flash | |
Features | OIS, 6 portrait light effcets, touch focus, face/smile detection, Smart HDR 3, Video | ||
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Touch ID in Home button, IP67 rating for dust and water resistance, Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
- Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 119,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
Disclaimer. Apple iPhone SE Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone SE Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
3 |