Huawei Mate 40 price in Pakistan is expected to be Rs. 172,999. Huawei Mate 40 Expected to be launched on Nov 20, 2020. This is 8 GB RAM / 128 GB internal storage variant of Huawei which is available in Mystic Silver, White, Black, Green, Yellow colours.
Huawei Mate 40 - A Flagship Handset
Huawei with its coming smartphone Mate 40 will be the flagship smartphone of the series. The main feature of the smartphone is the Triple rear camera setup. The series of the coming Huawei Mate 40 Pro is considered the flagship series with some outstanding smartphones. The features will quite impressive as compared to the previous series of the company. The new Huawei's Mate 40 Pro will be powered by Kirin 9000E 5G (5 nm)
which is a powerful chipset and that is running by most of the flagship smartphones. The chipset of the Huawei Mate 40's paired with 8 gigabytes of RAM to help out the chipset in making fast executions. The internal storage capacity of the smartphone is 256 gigabytes which means the new Mate 40 by Huawei is going to hold enough data for a long period of time. If you want to increase the capacity of the internal storage of the smartphone then you have the option of using a dedicated slot of the Huawei 40 that will help you in increasing the storage capacity a great deal. As most of the smartphones are now working on the camera setup of their smartphone to get the attention of the consumers. That is why the upcoming Huawei Mate's 40 will be packed with a quad rear camera setup as most of the smartphones do the same. The main sensor will be 50 megapixels the secondary sensor will be 8 megapixels and the third sensor of the Huawei Mate 40 is going to be 16 megapixels. Now you can capture amazing pictures of your loving ones. On the front, there is a single-camera setup for making selfies. The sensor of the Mate 40's will be 13 megapixels that will capture beautiful selfies. Samsung has got a new competitor in the market.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 158.6 x 72.5 x 8.8 mm | ||
Weight | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Silver, White, Black, Green, Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000E 5G (5 nm) | ||
GPU | Mali-G78 MP22 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2376 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10+, 90Hz | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF + 8 MP, f/2.4, (telephoto), PDAF, OIS, optical zoom + 16 MP, f/2.2, (ultrawide), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS) | ||
Front | 13 MP, f/2.4, 18mm (ultrawide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 40W |
Price |
Price in Rs: Coming Soon (Expected Rs: 172,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 5 user reviews. |
Disclaimer. Huawei Mate 40 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate 40 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
5 |