Lenovo C2 Power's retail price in Pakistan is Rs. 13,999. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
Lenovo C2 Power - Lenovo's Beast Hunter!
Lenovo has launched the updated C2 Power that is going to hunt the high end devices. This beast is equipped with so much up to date tech that it can easily beat a flagship device just with in a minute. Lenovo C2 Power has the magical powers that makes him unbeatable in any kind of competition. This phone is carrying 5.0 Inches touch screen with IPS capacitive display. Lenovo's C2 Power gives you the HD picture result with 294 pixel density and it also support multi-touch just like all other leading devices. A very light weight machine that can be easily handled with one hand. Lenovo C2 Power's Mediatek MT6735P chipset provides a base to 1.0 GHz Quad-Core Cortex-A53 processor and Mali-T720MP2 graphic card, both of them runs the phone in harmony while 2 GB RAM of C2 Power by Lenovo assist the applications in a proper way that a person needs in his smartphone. Latest Android OS v6.0 Marshmallow is ready to wake up on your command to run the C2 Power's user interface properly. 16 GB built-in storage is hired to accommodate the operating system along with heavy applications, songs, movies and videos. Lenovo Power is also carrying a micro SD card slot to expand the phone's memory that support up to 32GB. 3500 mAh battery of this beast provide you the talk time of 35 hours while it gives the stand by time up to 408 hours to the Lenovo C2's Power. 8 MP primary camera is equipped with autofocus, LED flash light, Geo-tagging, touch focus, face detection and video function while front 5 MP front sensor of Lenovo C2 Power also clicks the best selfies for you.
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 9.6 mm thick | ||
Weight | 155.6 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 3500 mAh | |
Standby | up to 408 hrs | ||
Talktime | up to 35 hrs 3500 mAh | ||
- Removable |
Price |
Price in Rs: 13,999 Price in USD: $104 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 72 user reviews. |
Disclaimer. Lenovo C2 Power price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / C2 Power Prices on this page is 100% correct
Mobile Prices in Pakistan > Lenovo Pakistan
Total user opinions:
72 |