Whats New | Lenovo Zuk Edge - Another Edge For Excellence! Lenovo has finished the new Zuk Edge with the keen eye to make it more sharp and beautiful. Before disintegration company has introduced a new smartphone for its users which s named as Lenovo Zuk Edge. Now you will get the more clear and vibrant display with the 5.5 inches capacitive display that brings you the sharp resolution of 1080 x 1920 pixels while the pixel density of Lenovo Zuk Edge's display is 401ppi. 16M colors with multi-touch support plays key role in enhancing the phone's display. This phone is introduced in two two variants where first variant of Lenovo's Zuk Edge is came out of box with 64 GB built-in storage while other is coming with 64 GB internal storage. Both models have 4 GB of RAM to perform multi-tasking. Zuk Edge by Lenovo is crafted with Android OS v7.0 Nougat that seems to be the perfect choice for all modern gadgets. To keep the phone up and running Lenovo Edge is equipped with 3100 mAh non removable Li-Lon battery. 13 MP back sensor is carrying all good things and functions that can play important role in improvement of image result. Zuk Edge's 8 MP front camera is best choice for making a conference calls and video calls. This phone has installed fingerprint sensor to tighten the security section of Lenovo Zuk's Edge. One more plus point about this phone is its support for 4G LTE and 3G with HSPA technology so that you can enjoy the fastest internet and live streaming without stopping. Lenovo Zuk Edge has dual SIM slots and each one uses nano SIM card. There is no additional micro SD card slot to expand the phone's memory. |
||
---|---|---|---|
Build | OS | Android OS, v7.0 (Nougat) | |
UI | ZUI 2.5 | ||
Dimensions | 142.9 x 74.5 x 7.68 mm | ||
Weight | 160 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Ceramic White, Titanium Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Quad-core (2 x 2.35 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
Display | Technology | TDDI capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 PPI pixel density) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64GB built-in, 4/6GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | F/2.2, phase detection, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, Video | ||
Front | 8 MP, f/2.2, 1/4" sensor size, 1.12 µm pixel size, | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (Not yet confirmed) | ||
USB | v3.1, Type-C reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted), heart rate, altimeter | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | GALILEO, Photo video/editor, Document viewer, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, 24-bit/192kHz audio, Google talk | ||
Battery | Capacity | 3100 mAh | |
- Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Lenovo Zuk Edge price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Zuk Edge Prices on this page is 100% correct