HTC 10 Rs. 51,500 |
HTC One E8 Rs. 50,000 |
HTC One M9 Rs. 47,900 |
HTC U Ultra Rs. 39,999 |
HTC Desire 610 Rs. 33,000 |
HTC Desire 600 Rs. 30,000 | ||
|
|||||||
|
|||||||
HTC One Mini 2 Rs. 26,999 |
HTC Mobiles Price List | Price | RAM | Storage | Rating |
---|---|---|---|---|
HTC U Ultra | Rs. 39999 | 4GB | 64GB | 5 |
HTC 10 | Rs. 51500 | 4GB | 32GB | 4.7 |
HTC One M9 | Rs. 47900 | 3GB | 32GB | 4.8 |
HTC One E8 | Rs. 50000 | 2GB | 16GB | 4.1 |
HTC One Mini 2 | Rs. 26999 | 1GB | 16GB | 4.1 |
HTC Desire 610 | Rs. 33000 | 1GB | 8GB | 4.1 |
HTC Desire 600 | Rs. 30000 | 1GB | 8GB | 4 |
You Might Also Like | |||||
HTC 3G Mobile Prices in Pakistan HTC 4G Price List in Pakistan HTC Dual-SIM Mobile Price List in Pakistan HTC Dual-Core Mobiles in Pakistan With Price HTC Quad-Core Mobile Phones Prices in Pakistan | HTC Android Mobile Phone Price in Pakistan HTC Windows Mobile Price in Pakistan HTC Dual-Cam Mobile Prices in Pakistan HTC Touch Screen Prices | ||||
|
|||
|
|||
|
|||
|
|||
Tags HTC Mobiles, HTC Mobile Prices, HTC Mobile Rates Pakistan, HTC Mobile Phones Pakistan, HTC Pakistan, HTC Smartphones |