Nokia Lumia 530 |
Xiaomi Redmi 10A |
Add a device to compare
|
||
Build | OS | Microsoft Windows Phone 8.1 | Android 11 OS | |
UI | MIUI 12.5 | |||
Dimensions | 119.7 x 62.3 x 11.7 mm | 164.9 x 77 x 9 mm | ||
Weight | 129 g | 194 g | ||
SIM | Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Bright orange, Bright green, White, Dark grey | Graphite Gray, Chrome Silver, Sky Blue | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |||
Processor | CPU | 1.2 GHz Quad-Core | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Qualcomm Snapdragon 200 | MediaTek MT6762G Helio G25 (12 nm) | ||
GPU | Adreno 302 | PowerVR GE8320 | ||
Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.0 inches | 6.53 Inches | ||
Resolution | 480 x 854 pixels (~245 ppi pixel density) | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 400 nits (typ) | |||
Memory | Built-in | 4GB built-in, 512MB RAM | 64GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 128GB) | microSDXC (dedicated slot) | ||
SMS | ||||
Camera | Main | 5 MP, 2592 x 1936 pixels | Dual Camera: 13MP, f/2.2 + 2 MP (depth sensor), f/2.4, LED Flash | |
Features | 1/4'' sensor size, Video (480p@30fps) | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | No | 5 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio | FM radio (not yet confirmed) | ||
USB | microUSB v2.0 | microUSB 2.0 | ||
Infrared | ||||
Data | GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer | Accelerometer, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in | built-in + downloadable | ||
Torch | No | Yes | ||
Extra | 15GB free OnDrive storage, Document viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Speakerphone | Photo/video editor, Document viewer | ||
Battery | Capacity | 1430 mAh |
(Li-ion Non removable), 5000 mAh | |
Standby | up to 528 hrs | |||
Talktime | up to 13 hrs 20 min | |||
Musicplay | up to 51 hrs | |||
- | - Battery charging 10W | |||
Price | in Rupees | Rs. Discontinued | Rs. 22,999 | |
in USD | $-0 | $221 |