Whats New | Huawei Mate 20 - Beginning Of New Era With New Name! Huawei launching next flagship with Mate 20 name instead of following the ongoing series and it seems true because we saw the same trend with its other P series where company has renamed it to P20. Huawei Mate 20 is going to be perfect successor with lots of new handy features and it seems that it will launch with the next generation of Android operating system. Huawei's Mate 20 will run the Pi operating system out of the box which is yet under process and its first preview will be revealed soon for the developers while at the launch time of Mate 20 by Huawei it will be available to most of the devices. Just like previous siblings they will tight competition in flagship market where companies like Apple and Samsung should fear Huawei Mate 20's presence because it will develop such kind of situation that it will lead these top brands in the smartphone market. It is only beginning and Huawei Mate's 20 blown my mind to fall in love with super fast device. With change in its software its hardware will also get some treatment too where first massive change in Huawei 20 will be the Kirin 980 SoC which is going to boost the performance by keeping the battery consumption to the minimum. 6.53 inch is the screen size of the smartphone armed with 2K resolution. Huawei Mate 20 is going to bring the 4 GB of RAM in its lower variant attached with 128 GB ROM while the other variant of this phone is going to launch with 6 GB of RAM where Mate 20's internal storage is 128 GB respectively and it also got the support of SD card to expand the storage further. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 158.2 x 77.2 x 8.3 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Kirin 980 SoC | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2244 Pixels (~381 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Tripple camera 12 MP, f/1.8, 27mm, 1/2.3" + 16 MP, f/2.2, 17mm (wide) + 8 MP, f/2.4, 52mm (tele), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 24MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-Po Non removable 4000 mAh | |
- Fast battery charging 4.5V/5A (58% in 30 min) | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.5 stars - based on 9 user reviews. |
Disclaimer. Huawei Mate 20 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate 20 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
9 |