Whats New | Motorola Moto G4 Play - Last In The Line Of Its Leadership Motorola has unveiled the latest Moto G4 device that is going to Play hard ball for all the leading brands. This new smartphone is now in local markets and giving a tough time to its competitors in the game of thrones. Just like others Motorola Moto G4 Play is also trying to impress the audience with its breathtaking performance. Extremely great products came out from this leading mobile manufacturer brand. Motorola's Moto G4 Play is loaded with 5 inches LCD that carries IPS display inside it. As far the resolution is concerned 720 x 1280 pixels combination is used that give crispy display from every corner of Motorola Moto G4's capacitive touch screen. These pixels are filled with 16M vibrant colors with multi-touch support. The display of phone is decorated with today's best android OS v6.0 marshmallow. Moto G4 Play by Motorola is equipped with Qualcomm MSM8916 Snapdragon 410 chipset on that a 1.2 GHz processor and Adreno 306 GPU both are running parallel to manage system speed and graphic setting. Motorola G4 Play has two variants one of then is running with 1 GB of RAM with 8GB ROM while second variants running with 2 GB RAM and 16 GB of ROM. Both variants has a micro SD card slot that expand memory of G4 Play up to 256 GB. Photos taken from fully functional 8 MP primary camera take color enriched images while front 5 MP is also capture impressive selfies. Motorola Moto's G4 Play has the estimated battery capacity of 2800 mAh that makes this device more interesting. This handset bear single SIM slot that give access to Moto G4 Play to enjoy the 3G and 4G LTE connectivity. |
||
---|---|---|---|
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
Dimensions | 144.4 x 72 x 9.9 mm | ||
Weight | 137g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 8/16GB built-in, 1/2GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | F/2.2, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP Camera, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | ||
Battery | Capacity | 2800 mAh | |
- Removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 14 user reviews. |
Disclaimer. Motorola Moto G4 Play price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Moto G4 Play Prices on this page is 100% correct
Mobile Prices in Pakistan > Motorola Pakistan
Total user opinions:
14 |