Whats New | Sony Xperia 10 Plus - Upcoming Flagship Smartphone Sony is releasing its new Xperia 10 that is going to be plus version for the customers around the world. Perhaps the company is moving from obscure letter to double-digit model numbers, increasing from budget to flagships phones like Sony Xperia 10 Plus. As the photo shows that the handset will look almost the same, the only difference between them are their sizes, secondly, the new item will not be the successors of the previous line phones. Now let us talk about some basic feature of Sony's Xperia 10 plus sports 6.5 inches HD Screen having a resolution of 1080 x 2520 pixels protected by Corning Gorilla Glass and its having an 21:9 aspect ratio. Display of the Sony Xperia 10's is backed by 3000 mAh battery which supports fast charging and charges the phone so fast. Other connectivity options include Wi-Fi 802.11 b/g/n, WiFi hotspot Bluetooth 5.0, microUSB 2.0, NFC, GPRS, Headphones, HSPA and LTE. Inside of the Xperia 10 plus by Sony has 64 GB of internal storage and 6GB of RAM that performs the real multi-tasking. The phone is fixed by Octa- Core CPU clocked at a frequency of 1.8 Ghz on Qualcomm Snapdragon 636 chipset having Adreno 509 graphics support. Sony 10 plus has got many sensors like Accelerometer, Gyro, Proximity, and a fingerprint sensor which is mounted at the side. Now moving toward its camera module which is predicted to capture self potrait pictures even in low light condition. On the front of Sony Xperia's 10 plus is single camera setup with LED flash that also takes bright and classic selfies. This edition may carry similar specs as of the smaller version but the only difference between both phones is RAM and Internal storage. As expected Xperia 10 plus is a dual SIM android model which will run on Android 9.0 pie with company latest UI. Amazing color variants of Blue, Black, Pure White and pink are available in 10 plus smartphone. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | 167 x 73 x 8.3 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Navy, Silver, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa-Core kyro 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2520 Pixels (~422 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main | Dual 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4", PDAF, 2x optical zoom, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging 18W (Quick Charge 3.0), USB Power Delivery | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Sony Xperia 10 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia 10 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
1 |