Whats New | Sony Xperia XA2 Plus - Built To Keep You Happy! Sony has already launched the Xperia XA2 and its time to introduce Plus variant of that phone which was launched earlier this year. Highlighting feature about this phone include its diamond cut aluminum frame that looks stunning. Sony Xperia XA2 Plus is born with only one goal and that goal is to give a full control to its user and keep him entertain no matter when or where you are going to use the Sony's Xperia XA2 Plus. In these days focused things in smartphones includes the cameras and display and our hero has the perfectionists in both matters. You know why because Sony Xperia XA2's display is based on new technology in which its screen ratio is changed and now you will get 18:9 display LCD where the matrix used is IPS and the resolution of the Xperia XA2 Plus by Sony is 1080 x 2160 pixels. Screen size the phone is 6 inches and pixel density of the gadget is 402 pixels per inch. Now its time to get in touch with camera of Sony XA2 Plus which is really mind blowing 23 MP camera which has packed latest tech which includes 4K video recording and it can also record videos at slow motion. Sony Xperia's XA2 Plus got the 8 MP of front sensor which has wide angle lens just like the back camera and it also has Bokeh. Now its time to get acquainted with hardware of Xperia XA2 Plus which consist of Qualcomm SDM630 Snapdragon 630 chip and on top of chip an octa core processor is embedded which has the clock speed of 2.2 GHz. XA2 Plus has the 4 gigs of RAM and 32 gigs of ROM to overcome your memory needs. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 157 x 75 x 9.6 mm | ||
Weight | 205 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Silver, Black, Gold, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM630 Snapdragon 630 | ||
GPU | Adreno 508 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32/64GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | 23 MP, f/2.0, 24mm, 1/2.3", PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Front | 8 MP, f/2.4, 1/4", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3580 mAh | |
- Fast battery charging (Quick Charge 3.0) | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Sony Xperia XA2 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XA2 Plus Prices on this page is 100% correct