Whats New | OnePlus 5T - Determined To Face Consequences! This year OnePlus brought us 5T which is major upgrade over its elder brother that we saw in the June of this year. As matter of fact this device is better then its elder brother and salient features of OnePlus 5T includes the Full Vision display with a body to screen ratio of 80 percent. Optic AMOLED panels made by the Samsung are used inside the display while resolution of OnePlus's 5T is 1080 x 2160 pixels while the pixel density of handset is 401 pixels per inch. Size of the diagonal is 6.0.1 inch which is bigger and slimmer then the OnePlus 5T's big brother. Protection of the display matter a lot in now days that's why company has decided to protect their devices with Corning Gorilla Glass 5 which is perfect choice to save the 5T from harsh and unwanted scratches. 2.5D curved glass is also add to bring some extra beauty in video while watching it form angles. On the back side, OnePlus gave 5T dual camera setup which includes 16 MP main camera attached with 20 MP telephoto camera capable to take shots even in the low light conditions. On the front side OnePlus has decided to give 16 MP camera to 5T that supports gyro EIS and Auto HDR mode too to detect that what type of picture is going to be better in the given conditions. After its eyes and screen now it is time to move towards the engine of 5T that consist of Qualcomm MSM8998 Snapdragon 835 chipset where octa core processor is going to deal with the intensive processing of 5T. Adreno 540 chipset is going to share the burden of main processor and it is going to happen by taking the control of the graphics of the device. In the memory section of the 5T by OnePlus we got two variants. First variant of the device is equipped with 8 GB of RAM and 128 GB of ROM while second variant is planning to come with 64 GB of internal storage and 6 GB RAM. Is it possible for OnePlus 5T to stand against Samsung Galaxy S8 and Huawei Mate 10. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
UI | Oxygen OS 4.7 | ||
Dimensions | 156.1 x 75 x 7.3 mm | ||
Weight | 162 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | Optic Amoled Capacitive Touchscreen, 16M Colors | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | DCI-P3 | ||
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Dual: 16 MP (f/1.7, 27mm, 1/2.8 | |
Features | Phase detection autofocus, dual-LED flash, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) | ||
Front | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
- Fast battery charging 5V 4A 20W (Dash Charge) | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.8 stars - based on 75 user reviews. |
Disclaimer. OnePlus 5T price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 5T Prices on this page is 100% correct
Mobile Prices in Pakistan > OnePlus Pakistan
Total user opinions:
75 |