Whats New | Sony Xperia XZ Compact - Brother In Arms! Sony showed its potential with Xperia XZ Premium at WMC 2017 and Compact series is now launched to make its position more prominent in mobile market. Both of these phones are brothers in arm and belong to same family. Sony Xperia XZ Compact has potential to help its elder sibling in making good progress in competition and generate huge amount of revenue for the Japanese giant. Sony's Xperia XZ Compact is armed with 4.6 inch display to take charge against its rivals in first its battle. Display is protected with scratch resistant glass and oleo-phobic coating that makes Sony Xperia XZ's display smudge proof and also save it from dust particles and scratches. HDR10, X-reality engine and Triluminos display is added to the display of Xperia XZ Compact by Sony that will enhance the picture quality of display and these technologies are often used in televisions only but now they are introduced in mobile world for the first time. XZ Compact is one of those phone that inherits such kind of technology in its display. Most powerful Qualcomm MSM8998 Snapdragon 835 chip is installed inside Sony Xperia's XZ Compact where on top Octa-core processor is ticking at two different speeds to make sure that it save the energy and produce more power to run all tasks. Sony XZ Compact is equipped with Adreno 540 GPU to render images and graphics with lighting fast speed. 4 GB of RAM and 64 GB of built-in memory is added to storage department of Xperia XZ Compact where you can expand the storage further via 256 GB micro SD card. Android OS v 7.0 Nougat is running out of box and 19MP and 13MP back and front cameras are provided for photography. |
||
---|---|---|---|
Build | OS | Android OS, v7.1 (Nougat) | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.6 inches | ||
Resolution | 720 x 1280 pixels (~319 PPI pixel density) | ||
Protection | Scratch Resistant Glass, oleophobic coating | ||
Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB built-in 4GB RAM | |
Card | microSD Card (supports up to 256GB) | ||
Camera | Main | 19 MP, autofocus, LED flash | |
Features | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash, 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 720p@960fps, HDR), 2ndry 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p | ||
Front | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | v2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted, region dependent) | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Fast battery charging (Quick Charge 3.0), - IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio | ||
Battery | Capacity | 2800 mAh | |
- Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Sony Xperia XZ Compact price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XZ Compact Prices on this page is 100% correct