Whats New | Honor 20- A New Smartphone By Honor Chinese tech Honor will release 20, after the unpacking of 10, back in April 2018. It took a long time the company to introduce its new model but finally, just recently, an image was posted of Honor 20 by iChangezone that reveals brief information about this upcoming smartphone. This new handset will feature some outstanding features. As far as the specs are concerned, the Honor's 20 will be powered by the latest chipset Kirin 980. This is one of the powerful and the world's first 7 manometer chipset that occupies very little space and provides high performance. Honor 20's got two variants, having 6/8 GB of RAM paired with 128 GB of internal storage and 6 GB of RAM combined with 256 GB of onboard memory. The above mentioned specs of the Honor glory 20 will provide you optimum processing speed and huge internal space. The smartphone will come with 6.26 inches OLED waterdrop display screen. Not only this, but it is also expected that Honor will follow the same pattern by introducing notch-less 20 with impressively slim bezels. Further, it will support Quad rear cameras setup of 48 MP + 16 MP + 2 MP and 2 MP Macro lens. While selfie shooter will be 32 megapixels. With these camera setup 20 will provide you with excellent out puts. In order to keep the phone turn on for long period of time, it must be packed with heavy power. That's why the 20 will come with a heavy battery of 3750 mAh which also supports 22.5W fast charging. If we talk about the fingerprint scanner, the side-mounted fingerprint scanner of 20 is obvious, because if we have a close look at the render the rear mounted fingerprint scanner is disappeared. The specs show that the new upcoming 20 by Honor will give a tough time to its rivals and will be a good asset to the market. The smart lovers will have another option alongside Samsung and Huawei and other smartphones. Honor 20 will be a good successor of the 10 and hopefully will earn good reputation. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | Magic UI 2.1 | ||
Dimensions | 154.3 x 74 x 7.9 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Sapphire Blue, Icelandic white | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~412 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 28mm (wide), 1/2", PDAF + 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" + 2 MP, f/2.4, 27mm (wide), dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 3750 mAh | |
- Fast battery charging 22.5W (50% in 24 min) | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 5 user reviews. |
Disclaimer. Honor 20 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 20 Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan
Total user opinions:
5 |