Whats New | LG G6 - The Visionary Product! Creative King LG proudly launched G6 with the specification that was never revealed before in any other smartphone before. Without any doubt that this brand is has so many innovative ideas that flagship device copy their products. LG G6 is the latest addition to the family that brings you the joy of fastest Bluetooth on the planet earth. Now share anything at lighting fast speed and special thanks goes to LG G6's v4.2 Bluetooth powered with A2DP, LE and aptX HD sound quality that will enhance the sound quality in wireless connection. After latest innovation comes the display size of LG's G6 which is 5.2 inches IPS LCD capacitive touchscreen that brings you the QHD resolution of 1440 x 2880 pixels along with very fine pixel density of 564 pixel per inch. LG prolific G6 has add the additional protection of Corning Gorilla Glass 3 that was also limited to some handful devices. Just I mentioned before that this new device is total cool from every angle. LG is really an innovative brand and now with G6 it became more clear that they really made everything with very special care and always add something new to their device that no one has ever used before. G6 is starting its career with Android OS 7.0 Nougat while on top of that their special LG UX 6.0 UI is also installed for better access and modification to the menu and home screen of G6. Qualcomm MSM8996 Snapdragon 821 chip is fitted that act as the main engine of device while in term of memory this device is coming into two different variants. one of them has 32 GB built-in storage while second variant of G6 is using 128 GB for housing purpose. Well both variants use the same 4 GB RAM to tackle the multi-tasking. This product is available with dual SIM slot and single SIM slot while G6 by LG also uses the micro SD card that will expand the memory further to 256 GB. 16 MP dual camera on the back and 5 MP camera sensor on the front of LG G6 make it perfect and unique device from its vendor. |
||
---|---|---|---|
Build | OS | Android OS, v7.0 (Nougat) | |
UI | LG UX 6.0 UI | ||
Dimensions | 148.9 x 71.9 x 7.9 mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.35 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1440 x 2880 pixels (~564 PPI pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0 UI | ||
Memory | Built-in | 32/64/128GB Built-in, 4GB RAM | |
Card | MicroSD Card (Support up t0 256GB) (dedicated slot) | ||
Camera | Main | Dual (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser auto-focus, LED flash | |
Features | 3-axis OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec) | ||
Front | 5 MP, f/2.2, 18mm, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio (market dependent) | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass (Gorilla Glass 3/5) + aluminum frame, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Document video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
- Fast battery charging: 50% in 30 min (Quick Charge 3.0) | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.8 stars - based on 126 user reviews. |
Disclaimer. LG G6 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / G6 Prices on this page is 100% correct
Mobile Prices in Pakistan > LG Pakistan
Total user opinions:
126 |