Whats New | Huawei Honor Note 9 - Wow! Huawei Rocks With Note! Huawei displayed its power and Honor Note series got a very beautiful 9 which is going to be a main attraction of this month. After so many rumors and new finally we got the first look of the beast today and it took my breath away because Huawei Honor Note 9 is just like a wonder that happens often without any any kind of warning or news. Lots of things are there for me to get impressed but from edge to edge display of Huawei Note 9 is my favorite part where all other things stayed put on the full stop and only thing on which I was looking is the infinity display of the amazing Huawei's Honor Note 9. Display panel of the device is quite big and you will get the 6.6 inch massive LCD that boast super AMOLED display. You can imagine dignity and glory of Huawei Honor Note's display that everything will be more sharp and vibrant as compare to all other devices from this brand. This phone is successor to the previous year model and Honor Note 9 by Huawei is suppose to be a called a flagship device of subsidiary brand of this Chinese company. Resolution of such massive screen is 1440 x 2560 pixels while the pixel density of Huawei Honor's Note 9 is 445 pixel per inch. Android operating system is coupled with Emotion user interface 5.0 that will take your breath away because the software of Honor Note 9 will get you most amazing things that you have never seen before in any other device. HiSilicon Kirin 965 chipset will be coupled with octa core processor and Note 9 will be the first device to get this chipset. |
||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
UI | Emotion UI 5.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White, Gold, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | HiSilicon Kirin 965 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1440 x 2560 Pixels (~445 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 64/128/256GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265/XviD player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, DTS sound | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 10 user reviews. |
Disclaimer. Huawei Honor Note 9 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor Note 9 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
10 |