Whats New | Lenovo Zuk Z2 Pro - Be Simple, Be Powerful Lenovo amazes its users with Zuk Z2 as it packs specifications of Pro smartphone and far by is the most powerful smartphones available in the market. The flagship Snapdragon 820 chipset is integrated in Lenovo Zuk Z2 Pro smartphone for beastly performance and the 64Bit CPU architecture of two Dual Core processors of 2.15GHz and 1.6GHz each ensure performance at its best without heating up the Lenovo's Zuk Z2 Pro smartphone. 3GB RAM is there to make most of the Android Marshmallow OS running on Cyanogen UI interface ensuring the best graphics quality and smoothest android performance on Lenovo Zuk Z2's board. 13MP fully loaded camera with OIS, Phase Detection, Panorama and HDR is there to bring every snapped picture to life and the front mounted 5MP camera of Zuk Z2 Pro by Lenovo is there to provide users with best selfies and enhanced quality video calling. LTE Network support is embedded alongside Bluetooth 4.2, Wi-Fi module and USB C-type port on the great Lenovo Z2 Pro allowing the user to connect with the world in a much better way. 5.5 inch F-HD IPS display is embedded with Gorilla Glass topping so that your powerful Lenovo Zuk's Z2 Pro is more durable and vivid that ever before. 20 hours of music playback and standby of over a week, is provided in Zuk Z2 Pro, all thanks to the Non-removable powerful battery and it supports fast charging as well. Powerful Fingerprint sensor makes it easier for users to unlock their Z2 Pro device and shop right from their phone via Paypal support. |
||
---|---|---|---|
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
UI | ZUI 2.0 | ||
Dimensions | 145.4 x 70.5 x 7.5 mm | ||
Weight | 145g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Titanium Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 64GB built-in, 4GB RAM 128GB built-in, 6GB RAM |
|
Card | No | ||
Camera | Main | 13 MP, autofocus, dual-LED + dual tone) flash | |
Features | f/1.8, phase detection, 1.34 µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | ||
Front | 8 MP Camera, f/2.0, 1.4 µm pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (Not yet confirmed) | ||
USB | microUSB v3.0, Type-C reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate, altimeter, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Photo video/editor, Document viewer, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk | ||
Battery | Capacity | 3100 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4 stars - based on 14 user reviews. |
Disclaimer. Lenovo Zuk Z2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Zuk Z2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Lenovo Pakistan
Total user opinions:
14 |