Whats New | Lenovo Phab Plus – Bigger, Better, and Much Faster! Lenovo inaugurates a new member Phab Plus, blatantly ripping off Apple's iphone 6, its a phablet cum tablet that is build with smartphone features and two SIM card slots. Octa-core processor clocked at 1.3GHz makes Lenovo Phab Plus a great phone to go for if you are looking for a fast performing tablet. 1cc sound chamber powered by Dolby ATMOS gives great sound output on Lenovo’s Phab Plus. 13.0MP camera with features of face detection, touch focus, Geo-tagging, HDR and panorama mode to provide enhanced image capturing and with 1080P video recording, Lenovo Phab Plus’s camera can also be used for covering events. The front snapper is standard 5.0MP for grand selfies and better video calls. With integrated 32GB storage and external card support upto 64GB, Phab Plus by Lenovo can hold quite large amount of data. Despite its massive size, the phone can be held in one hand with 7.6mm thickness and 229g weight. Dual SIM support is available in Lenovo Plus but you will have to sacrifice its external card for second SIM. 6.8inch screen giving pixel density of 324ppi gives phone vibrant images and allows Lenovo Phab’s Plus to run HD games, videos and applications without any lag. With excellent LTE support and Wi-Fi Direct, Hotspot, Bluetooth 4.0 A2DP and A-GPS, Lenovo Phab Plus comes with complete connectivity suite for its users. Price tag of phone is sensible and targeted towards every kind of audience. Phab Plus’s 3500mAH battery provides 24 hour talk-time on 3G network which is great for a tablet-phone. |
||
---|---|---|---|
Build | OS | Android OS, v5.0 (Lollipop) | |
Dimensions | 186.6 x 96.6 x 7.6 mm | ||
Weight | 229 g | ||
SIM | Dual SIM, Dual Standby, Nano SIM, Micro SIM | ||
Colors | Gunmetal Grey, Titanium Silver, Champagne Gold | ||
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.8 inches | ||
Resolution | 1080 x 1920 pixels (~324 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | microSD card (supports up to 64GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, Maps, Gmail, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | ||
Battery | Capacity | 3500 mAh | |
Standby | up to 480 hrs | ||
Talktime | up to 24 hrs | ||
- Fast charging | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3 stars - based on 7 user reviews. |
Disclaimer. Lenovo Phab Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Phab Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Lenovo Pakistan
Total user opinions:
7 |