Whats New | LG V40 - Super Cool & Marvelous! Marvelous brand LG introducing flagship V40 with astonishing specifications that make him the true flagship phone of the 2018. Detailed specifications of this phone are leaked and all of them saying that LG V40 is a toughest rival of Samsung Galaxy Note 9 by Samsung but some are saying that its battery is 3300 mAh which is less then its rival's battery even that phone is has smaller display. LG's V40 has a massive display panel of 6.4 inches and it is composed of P-OLED panels which are made by its parent company and we can say that LG V40's display is the best in its class because Korean's are best in making display panels. Edge to edge measurements of this phone are also in list which are shows that LG has selected 158.7 mm as the height of V40 where as the width of the phone is 75.8 mm and slimness of the phone is 7.79 mm so this phone is really a solid one and weight of this flagship is 169 grams. Chipset of V40 will be Qualcomm's Snapdragon 845 which has got an octa core processor armed and clock speed of each processing unit is 2.8 GHz. Keeping all this in mind you can say that LG built V40 with special care so there will no room for a single critic to mock this phone. RAM of phone is 6 GB and its job is to keep the multi-tasking flow smooth no matter how many apps are running in V40. As far as the internal storage of the phone is concerned you will get the spacious 64 GB internal storage and it is backed up by an SD card slot placed inside V40 that can support up to 256GB and its up to you that how much memory do you need further. 12 MP main sensor on the back side is accompanied with additional 16 MP lens. V40 by LG got dual camera setup for its front which is consist of 8 MP main sensor and 5 MP additional cam. Further more IP68 proofing is protecting the LG V40 from dust and water. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
Dimensions | 158.7 x 75.8 x 7.79mm | ||
Weight | 169 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.8 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 845 | ||
Display | Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Memory | Built-in | 64GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Tripple camera 12MP F/1.5 + 16MP F/1.9 + 12MP F/2.4, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | ||
Front | Dual 8 MP + 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | quad-DAC, Stereo speaker Boombox, IP68 rating, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. LG V40 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V40 Prices on this page is 100% correct
Mobile Prices in Pakistan > LG Pakistan
Total user opinions:
2 |