Rivo Phantom PZ8 |
Vivo Y55 |
Add a device to compare
|
||
| Build | OS | Android OS, v4.4 (KitKat) | Android 12 OS | |
| UI | FuntouchOS 12 | |||
| Dimensions | 137 x 66.3 x 9.8 mm | 160.80 x 73.79 x 8.42mm | ||
| Weight | 127 g | 182 g | ||
| SIM | Dual-SIM, Dual Standby | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black | Midnight Galaxy, Ice Dawn | ||
| Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | WCDMA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |||
| Processor | CPU | 1.2GHz Quad Core Cortex-A7 | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | |
| Chipset | Qualcomm Snapdragon, 200 MSM8212 | Qualcomm Snapdragon 680 4G | ||
| GPU | Adreno 302 | Adreno 610 | ||
| Display | Technology | QHD IPS Display | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 4.7 inches | 6.4 Inches | ||
| Resolution | 540 x 960 pixels (~248 ppi pixel density) | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | ||||
| Memory | Built-in | 4GB built-in, 1GB RAM | 128GB Built-in, 8GB RAM | |
| Card | microSD card (supports up to 32GB) | microSD Card, (supports up to 1TB) | ||
| SMS | ||||
| Camera | Main | 12 MP, autofocus, LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Video | Night, Portrait, Photo, Double Exposure, Live Photo, Panorama, Slow Motion, Time-Lapse, Pro, Video | ||
| Front | 5 MP | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | v5.1 with A2DP, LE | ||
| GPS | No | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | FM Radio | ||
| USB | Yes | USB Type-C, USB On-The-Go | ||
| NFC | No | Yes | ||
| Data | GPRS, EDGE, 3G | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
| Features | Sensors | Accelerometer, Proximity | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | Built-in + Downloadable | ||
| Torch | Yes | Yes | ||
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | 2000 mAh |
(Li-Po Non removable), 5000 mAh | |
| Standby | up to 200 hrs | |||
| Talktime | up to 9 hrs | |||
| - | - Fast charging 44W | |||
| Price | in Rupees | Rs. Discontinued | Rs. 49,999 | |
| in USD | $0 | $480 |