Whats New | Huawei Ascend G7 - Your Life. Your Rules. The wait is over! Huawei provides a new vision to the smartphone designs with Ascend G7, with ultra thin metallic body to fit your lifestyle for a little less pressure and a little more pleasure. With an elegant design Huawei equipped latest addition Ascend G7 with 5.5 inch screen, unlike other Ascend phones with plain display it's humpy screen provides much better viewing angles. With unique curves this latest Ascend adds a premium touch to the G7. Loaded with ultra snapshot feature to capture the life with ease, as in Ascend G730 to reduce the hassles and make your life a little more joyful. Just as the high end device Ascend P7 released few months back, G7 also features super fast 4g LTE for life unbound to reduce all the chasing and for a little more discovering. G7 is a latest and affordable device featuring 64 bit processor. Equipped with a 1.2GHz Quad-Core snapdragon processor, G7 packs a 13MP camera with 2GB Ram and 16GB internal memory. With an extra large 3000mAh battery Ascend G7 reduces all your obligations by providing you countless moments of relaxation for an uninterrupted life. With Ascend 630, Huawei was dubbed as most affordable quality brand in Pakistan and after that there was no stopping to the growth of Huawei's Ascend family. If we return to the theme of the 64-bit processors, G7 in comparison to other latest 64 bits it wins in all aspects hand down. The screen of G7 has a higher resolution at the same display size but the overall size is still smaller. The metal case body of this Huawei phablet is also a significant plus in the perception of the buyer. G7 provides you with options. The perfect balance of life is all about choice, your life, your rules. |
||
---|---|---|---|
Build | OS | Android OS, v4.4 (KitKat) | |
UI | EMUI 3.0 | ||
Dimensions | 153.5 x 77.3 x 7.6 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, white | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - L01 | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card(supports uo to 32 GB) | ||
Camera | Main | 13MP, autofocus, LED flash | |
Features | f/2.0, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-the-go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input | ||
Battery | Capacity | (Li-Po Non removable) 3000 mAh Battery | |
Standby | up to 600 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.4 stars - based on 522 user reviews. |
Disclaimer. Huawei Ascend G7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend G7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
522 |