Whats New | Huawei Ascend Mate - 6.1” HD Screen Huawei Ascend Mate offers optimal experience for gaming, reading text-heavy webpages, and also viewing photos and videos with 6.1” HD Screen, Its compact design with highest screen-to-body ratio is a huge step ahead, Huawei Ascend Mate features a 4050 mAh battery and 1.5 GHz quad-core processor, With QPC and ADRX smart power-saving technology, the smartphone provides up to two days of ordinary usage on a single charge, The Magic Touch offers the convenience when users need to wear gloves, such as in cold winter, Huawei Ascend Mate's highly sensitive screen senses the tiniest pressures, The smart reading function shall largely facilitate reading for our users, Its translation, search and Wikipedia menus allow users to quickly look up the selected keywords in the same App window using Huawei Ascend Mate |
||
---|---|---|---|
Build | OS | Android OS, v4.1 (Jelly Bean) | |
UI | Emotion UI | ||
Dimensions | 163.5 x 85.7 x 9.9 mm | ||
Weight | 198 g | ||
Colors | Crystal Blue, Pure White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | CPU | Quad-core 1.5 GHz | |
Chipset | Huawei K3V2 | ||
Display | Technology | 16M colors, HD IPS+ LCD capacitive touchscreen, Multitouch | |
Size | 6.1 inches | ||
Resolution | 720 x 1280 pixels (~241 ppi pixel density) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | microSD card (supports up to 64 GB) | ||
Camera | Main | 8MP, 3264x2448 pixels, autofocus, LED Flash | |
Features | Geo-tagging, HDR, face detection, Video (1080p@30fps) | ||
Front | (1 MP, 720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.7 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
Battery | Standby | Up to 216 h | |
Talktime | N/A | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 178 user reviews. |
Disclaimer. Huawei Ascend Mate price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend Mate Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
178 |