Whats New | Huawei Ascend Y320 - Double the Fun! Huawei Ascend Y320 has a 1.3GHz dual-core processor, Capable of lightning fast multitasking, so that when ever you use your Huawei Y320 smartphone you can have smooth and fluent operating experience. With Dual SIM features meeting all your business needs, Huawei Ascend Y320 let's you easily distinguish between work and personal life, real-time processing is important, but to master personal life, Huawei Ascend Y320 is your best personal assistant. A smooth integration of business, entertainment, social networking and a lot of other important functions, Huawei Ascend Y320, a machine in hand, let the world associat with you. |
||
---|---|---|---|
Build | OS | Android OS, v4.2 (Jelly Bean) | |
Dimensions | 126.2 mm x 64mm �11.15 mm | ||
Weight | 123 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.3 GHz Dual core Cortex A7 | |
Chipset | MT6572 | ||
GPU | Mali 400 | ||
Display | Technology | 16M colors, TFT capacitive touchscreen | |
Size | 4 Inches | ||
Resolution | 480 x 800 Pixels (~233 PPI) | ||
Memory | Built-in | 4GB built-in, 512MB RAM | |
Card | microSD card(supports uo to 32 GB) | ||
Camera | Main | 2MP, 1600 x 1200 pixels, autofocus | |
Features | Geo-tagging, Video | ||
Front | No | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS class 12, EDGE class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, G-sensor | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Torch | No | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | (Li-Ion Removable) 1350 mAh | |
Standby | Up to 300 hrs | ||
Talktime | Up to 5 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Huawei Ascend Y320 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend Y320 Prices on this page is 100% correct