Whats New | Huawei Honor 6X 2016 - Topper In Mid-Range Devices! Huawei has decided to bring Honor 6X with new name and shape, 2016 variant is the latest improved version of its predecessor. The revealed design of device shows that it is quite dazzling in looks and it has the power impress anyone with its hot looks. Huawei 6X 2016 is different in many ways. Display is equipped with 5.5 inches IPS capacitive display that carries high-end 1080 x 1920 pixel resolution for its users. Huawei Honor 6X 2016 screen is protected by 2.5D curved glass while it also support multi-touch and many other dashing features too. 16M color support is also there to prettify the display of Huawei's Honor 6X 2016. Well engine of this phone is based on Kirin 655 which is the newest chipset at this time. Octa core processor is stuffed inside the body of Honor 6X 2016 by Huawei where first four units are running with 2.1 GHz while other four units work with 1.7 GHz cortex-A53 Processor. To improve the graphics display, Mali T830-MP2 GPU is combined with Huawei Honor 6X's main processor. This device is available in two different variants. 32 GB version is combined with 3/4 GB of RAM while the second variant of Huawei Honor's 6X 2016 is carrying 4 GB of RAM along with 64 GB of built-in storage. To expand the memory micro SD card slot is also there for those users who want some extra storage for their Honor 6X 2016. On the back dual camera setup is located to enhance the image quality. Main camera is equipped with 12 MP sensor while second camera scores 2 MP. On the front of 6X 2016, 8 MP selfie shooter is embedded to take sharp selfies with front shooter. |
||
---|---|---|---|
Build | OS | Android OS V6.0 (Marshmallow) upgradble to v7.0 (Nougat) | |
UI | Emotion UI 3.0 | ||
Dimensions | 150.9 x 72.7 x 8.2 mm | ||
Weight | 162 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gray, Gold, Silver | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | ||
Processor | CPU | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Kirin 655 | ||
GPU | Mali T830-MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | ||
Memory | Built-in | 32GB Built-in, 3/4GB RAM , 64GB Built-in, 4GB RAM |
|
Card | MicroSD Crad (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP + 2 MP, autofocus, LED Flash | |
Features | Phase detection, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v410 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+ player, DTS audio, MP4/H.263/H.264 player, SNS integration, Google talk | ||
Battery | Capacity | 3340 mAh | |
- Non-removable | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 7 user reviews. |
Disclaimer. Huawei Honor 6x 2016 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor 6x 2016 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
7 |