Whats New | Huawei P11 - Revolution In Every Detail! Earlier today Huawei said that P11 is on its way to launch at WMC 2018 which is going to held in Barcelona in the last week of the February. Before its official launch a long list of ingredients has revealed Huawei P11's specs and they also gave the idea that what is the special about the next flagship of this brand. Well the most attractive thing about the next flagship Huawei P11 is its camera which is 24 MP which is going to happen for the first time in the history of smartphone world. It is equipped with the Leica branded double lens which is going to make the Huawei's P11 a professional camera cell phone and it will bring you lots of extra features that was not available in previous flagship devices. On the front side Huawei used same Leica branded 12 MP camera for P11. Back camera got 5X hybrid zoom which is going to take images from a distance. Design of the device is also changed and it is quite identical to World's best smartphone Apple iPhone X. P11 will be the next top notch smartphone which will be also a trend settle in the camera department where a new race will start among flagship device to get better camera form other. P11 is coming with brand new technology which they bought from Samsung and it is display panels of the device which is coming with EA8074 CMD TFT LCD to make P11 even more desirable for smartphone lovers. Now smartphone form this brand is going to born with new display to enhance display quality where Huawei selected P11 to showcase its mind blowing display in front of viewers. Size of the panel will be 6.01 inches which has packed FHD+ resolution with 1080 x 2160 pixels. P11 by Huawei bringing a new feature Easy Projection and it is going to be possible due to USB port 3.1. Android OS v8.0 Oreo is going to monitor all the function but to make Huawei P11 handsome EMUI 8.0.1 version is used for the topping of Oreo. |
||
---|---|---|---|
Build | OS | Android v8.0 Oreo | |
UI | EMUI 8.0.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Kirin 970 | |
Display | Technology | Samsung EA8074 CMD TFT LCD Touchscreen, 16M Colors, multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 24 MP, autofocus, LED flash | |
Features | Pro triple-lens Leica, 5x hybrid zoom, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 12 MP with Leica | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB 3.1 port | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | Li-ion Non removable | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Huawei P11 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P11 Prices on this page is 100% correct