Whats New | Huawei P8 - Discover Your Creativity! Lights, Camera, Action! Huawei Brings out P8, A perfect combination of ultimate aesthetics and haptic experience enclosed in a metal unibody made with the most advanced nano-manufacturing technology. Huawei P8 in result is a complete, seamless enclosure that fits perfectly in your hand. Nothing stands out so conspicuously, the camera closes precisely providing perfect handling. Huawei's P8 makes your life smarter, the new generation of Kirin 930 processor offers you increased performance with lower fuel consumption. Huawei P8's all eight cores work on 64-bit to provide you with more power and speed than you have ever expected from a smartphone. It makes more of your photos other than just a memory, Huawei handheld P8 continues to rock with its 13.0 megapixel back camera that stands for sheer image quality. With the built-in optical image stabilization technology, Huawei captures images closer to the professional level photography. P8 Selfies will bring your good side even better, camera auto detects your face and makes the preset improvements that you have Predefined. Developing your visual creativity The P8 is much more than just a smartphone with an excellent camera. It inspires you and makes you explore the creativity hidden inside. With light painting on P8, you can give your ideas an infinite expression, creating unique and spectacular images that were never seen before and on top of it, the display of P8 shows you the result in real time. So what are you waiting for? It's time say goodbye to your laziness and to get creative again! It makes you a professional in an instant, the Director Mode on P8 by Huawei makes you the director of your own movie sets. You can direct several Android smartphones simultaneously and compose from different angles and see the result in real time. With Huawei P8, dropped calls and dead zones are a thing of the past. |
||
---|---|---|---|
Build | OS | Android OS, v5.0.2 (Lollipop) | |
UI | Emotion UI 3.1 | ||
Dimensions | 144.9 x 72.1 x 6.4 mm | ||
Weight | 144 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Grey, Mystic Champagne, Carbon Black, Prestige Gold | ||
Frequency | 2G Band | SIM1: GSM: GSM 850 / 900 / 1800 / 1900 SIM2: GSM: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)- UL00 | ||
Processor | CPU | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 930/935 | ||
GPU | Mali-T628 MP4 | ||
Display | Technology | IPS Neo LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB/64GB built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, (dual-LED + dual tone) flash | |
Features | f/2.0, 28mm, Optical image stabilization, 1.12 µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, video 1080p@30fps | ||
Front | 8 MP, f/2.4, 26mm, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Corning Gorilla Glass 3 on back panel | ||
Battery | Capacity | (Li-Po Non removable) 2680 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 3.8 stars - based on 213 user reviews. |
Disclaimer. Huawei P8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P8 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
213 |