Whats New | Huawei Y5 - Great Design in a Budget Smartphone. Huawei to announce Honor Bee AKA the Y5 handset in Pakistan. A low range quality smartphone, powered by a chipset that is quite common among the low-end models. The smartphone Huawei Y5 packs a Spreadtrum SC7731G Quad-Core processor clocked at a speed of of 1.2 GHz. Equipped with an average sized design and quality materials, Huawei's Y5 comes with 4.5 inch of IPS display excellence and has a resolution of 480x854 pixels wrapped in a plastic finish. Huawei Y5's design talks for itself But it is not only facade, managing to squeezed a four core processor and offering quality performance at low end. Y5 by Huawei is all locked and loaded with 8GB of internal storage memory, which is awesome as low ends usually could only manage to secure 4GB in general. Huawei Y5c also has 1GB of RAM, which is also quite good. The rear camera has managed to receive as much as 8 megapixel resolution, which is also very good for a budget model like Huawei Y5c. On top of that it also has a dual LED flash and can record video in known media formats up to 1080p at 30 frames per second. Huawei Y5 has two slots for Micro SIM cards and runs on Android 4.4.2 KitKat, which is installed on top of a proprietary interface Emotion 3.0 Lite. Honor Bee�s majesty is expected to make it's appearence really soon in pakistan and the price is expected to be an attractive one. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
UI | Huawei Emotion UI 3.0 | ||
Dimensions | 134.3 x 66.7 x 10 mm | ||
Weight | N/A | ||
SIM | Dual-SIM, Dual Standby, Micro SIM | ||
Colors | Black, White, Pink, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 2100 | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A7 | |
Chipset | MSM8909 | ||
GPU | Mali-400MP2 | ||
Display | Technology | FWVGA capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | |
Size | 4.5 Inches | ||
Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32 GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS Class 12, EDGE Class 12, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, MP3/WAV/eAAC+/Flac player, DivX/XviD/MP4/H.264 player | ||
Battery | Capacity | (Li-Po Removable) 2000 mAh Battery | |
Standby | up to 280 hrs | ||
Talktime | up to 6 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.2 stars - based on 517 user reviews. |
Disclaimer. Huawei Y5 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Y5 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
517 |