Whats New | Samsung Galaxy A90 - Dreamer's Choice! Samsung went crazy and the Galaxy A90 seems to a jawbreaker for Chinese brands. In the past two years, they have built a solid base but now with the launch of this new Samsung Galaxy A90, it seems that they will lose their stronghold not only in Pakistani market but it seems that this Korean giant is gonna get back is lost place in the smartphone industry. Samsung's Galaxy A90 is the strongest member of the family which is going to come with the high price tag but it seems that the given price will suit this smartphone because Samsung Galaxy A90's technology will be unique which we have never seen before in any other smartphone's brand. Notch is the only thing which this brand is bringing in its Galaxy A90 by Samsung and display size of this phone will be 6.7 inches made up of the super AMOLED screen which is another best selling component of this brand. As far its the internals of Samsung A90 are concerned then chipset is coming to form Qualcomm and to support the chipset 6GB of RAM is hired which is going to handle the multi-tasking of the Samsung Galaxy's A90. Internal storage of this smartphone is speculated to come in two different variants where one variant is gonna launch with 64 built-in storage while the second variant of Samsung Galaxy A90 is gonna launch with 128 GB of native storage. Dedicated SD card slot is coming in both variants which have the limit of 512 GB which is standard amount for Galaxy A90's and it seems that with that triple camera setup is coming in this phone while on the front side is the same rotating camera armed with all the latest features. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | One UI | ||
Dimensions | 165 x 76.5 x 9 mm | ||
Weight | 219 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | Qualcomm Snapdragon 7150 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GBGB Built-in, 6/8GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 8 MP, f/2.4, 12mm (ultrawide) + TOF 3D camera, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | Rotatable camera: 48 + 8 MP + ToF depth sensor, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
- Fast battery charging 25W | |||
Price |
Price in Rs: Discontinued (Expected Rs: 109,999) Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 6 user reviews. |
Disclaimer. Samsung Galaxy A90 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A90 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
6 |