Whats New | Sony Xperia Z2 - Premium Waterproof smartphone with best ever display Introducing Sony Xperia Z2, an innovative waterproof smartphone with high-end camera and best ever display, allowing you to take pictures and videos under water. Sony's Xperia Z2 has all the best features and applications that will significantly enhance your multimedia experience like never before. Sony Xperia Z2's incredibly fast and powerful 2.3 GHz quad-core processor by Qualcomm allows you to perform the multitasking at it's best. The 5.2 inches Full HD TRILUMINOS™ display of Sony Xperia Z2 will provide you an unsurpassed image quality at 1920 x 1080 pixels resolution. X-Reality for mobile picture engine allows you to enjoy watching videos at Xperia's Z2 with amazing clarity and brightness. 20.7 megapixel camera of Xperia Z2 by Sony with Sony Exmor RS matrix makes great pictures in any light and can record stunning detail through 4K video shooting. Unique NFC technology of Sony Z2 allows you to share information with other devices with just one touch. In addition to the Amazing display Quality, Sony Xperia Z2 also delivers the best of the sound quality thanks to the digital noise cancelling technology. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 146.8 x 73.3 x 8.2 mm | ||
Weight | 158 g | ||
Colors | Black, White, Purple | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | ||
Processor | CPU | Quad-core 2.3 GHz Krait 400 | |
Chipset | Qualcomm MSM8974AB Snapdragon 800 | ||
GPU | Adreno 330 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 16GB built-in 3GB RAM | |
Card | microSD Card (supports up to 64GB) | ||
Camera | Main | 20.7MP, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR) | ||
Front | 2.2MP 1080p@30fps | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 (MHL), USB On-the-go | ||
NFC | Yes | ||
Data | GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, TV-out (via MHL A/V link), Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 3000mAh | |
Standby | Up to 880 h | ||
Talktime | Up to 13 h 50 min | ||
Musicplay | up to 110 h | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.2 stars - based on 815 user reviews. |
Disclaimer. Sony Xperia Z2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia Z2 Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
815 |