Whats New | Sony Xperia Z4 - The Next from Sony. By choosing the new Sony Xperia Z4 black, you become the owner of a stylish and functional smartphone that will delight you with its powerful features. Well protected from dust and moisture, Sony’s brand new Xperia Z4 smartphone also provides an excellent resistance to shock and damage with superior quality materials. This excellent model of Sony Xperia Z family comes with a Non-removable Li-Ion battery to allow you to enjoy endlessly talking and listening to music. Packed with a WQHD resolution, Sony Z4 supports 2560 x 1440 pixels on its stunning 5.2-inch IPS LCD screen on which you can enjoy some highest quality videos or play exciting games. Xperia's Z4 display is protected from all external damages by a reliable Shatter proof glass, and its multi-touch capabilities allow you to work with an incredible speed. Sony Xperia Z4's model is designed for two SIM cards, it supports all the latest networks to access the Internet and allow you to stay connected with your loved ones. The foundation for productive work of Sony Xperia Z4 smartphone is based on a Octa-Core performance generated by Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 processors. Built-in memory of Xperia Z4 by Sony is 32/64 GB and RAM in this model is huge at 4 GB. To expand the memory capacity, you can use an additional card up to 128 GB. Sony's Xperia Z4 black is equipped with two cameras, the Main Camera of 20.7 MP has supplemented autofocus, LED-flash and has a resolution of 5248x3936 pixels. Sony Xperia Z4 is the king of the jungle in every department, If you are interested to video chat your friends, you can use the 5.0 megapixel camera of the new Sony Xperia. Coming soon to Pakistan's Local market the phone will be available in the first quarter of 2015, price is still unknown but it's for sure that Sony Xperia Z4 will make a big impact in smartphone industry. |
||
---|---|---|---|
Build | OS | Android OS, v5.0 (Lollipop) | |
Dimensions | N/a | ||
Weight | N/a | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 700/800/850/900/1700/1800/1900/2100/2600 | ||
Processor | Chipset | Qualcomm Snapdragon 810 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.2 inches | ||
Resolution | 2560 x 1440 pixels (~565 ppi pixel density) | ||
Memory | Built-in | 32/64GB built-in 4GB RAM | |
Card | microSD Card (supports up to 128GB) | ||
Camera | Main | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash | |
Features | 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | ||
Front | 5 MP, 1080p@30fps | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G, 4G | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, X-Reality Engine, Shatter proof glass, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | Non-removable Li-Ion battery | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 3.5 stars - based on 105 user reviews. |
Disclaimer. Sony Xperia Z4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia Z4 Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
105 |